Unit#: | 46 |
Showings: | (302) 569-4644 |
MLS#: | DESU149422 |
Year Built: | 2009 |
On Market: |
48 days |
Home Type: | Single Family - Coastal |
Garage: | 2 car |
Area: | ELLIS POINT Subdivision |
School District: | INDIAN RIVER |
Financial Information
|
Current Price: | $1,195,000 |
$ per Sqft: | $244 |
Prop. Tax: | $2,432 |
HOA Fee: | $315 Monthly |
HOA Includes: | Beach, Community Center, Exercise Room, Fitness Center, Gated Community, Pool - Outdoor, Swimming Pool, Water/Lake Privileges |
Ownership: | Fee Simple |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 6
- 4 Full 2 Half
|
# of Levels: | 3 |
Interior: | Bar, Ceiling Fan(s), Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Master Bath(s), Master Bedroom - Bay Front, Recessed Lighting, Stall Shower, Soaking Tub, T |
Fireplaces: | 1 |
Garage: | 2 car |
Sub-Division: | ELLIS POINT |
View: | Bay, Panoramic |
Roofing: | Architectural Shingle |
Heating: | Heat Pump(s) |
Cooling: | Central A/C |
Sewer: | Public Sew |
Water: | Public |
Inclusions: | Ground floor bedroom set - bed, nightstand, dresser Kitchen - 3 barstools Top floor - pineapple bed Medallion on blue wall |
Amenities: | Beach, Community Center, Exercise Room, Fitness Center, Gated Community, Pool - Outdoor, Swimming Pool, Water/Lake Privileges |
Exclusions: | All other furniture, personal items, contents of cupboards and closets |
Directions: | From Rt. 26 West, right on Whites Neck Rd., right into Ellis Point. Property on left almost to end of road |
|  |
Home Mortgage Calculator
|